
Size* 57 |
Size* 51 |
|
Bridge / Distance Between Lenses: | 17.0 | |
Horizontal Lens Measurement, A: | 57 | 51 |
Vertical Lens Measurement, B: | 42.9 | 38.4 |
Effective Lens Diameter, ED: | 61.6 | 55.1 |
Temple Length: | 145 | 140 |
*All of these measurements are in millimeters
SKU:DR2032 432 57
If, for any reason, you are not completely satisfied with your order, you may return it within the first 30 days. *Limitations apply
Prescription lenses will add an additional
USA | Canada | |
---|---|---|
Standard | 7-10 business days | 10-14 business days |
Expedite | 5-7 business days | 7-10 business days |
Express | 3-5 business days | 3-5 business days |

Dragon DR2032 Eyeglasses
Dragon DR2032 Eyeglasses
- Regular price
- $229.50 USD
- Regular price
-
- Sale price
- $229.50 USD
- Unit price
- / per
229.50
*eligible for FREE Shipping
Couldn't load pickup availability
true
Size* 57 |
Size* 51 |
|
Bridge / Distance Between Lenses: | 17.0 | |
Horizontal Lens Measurement, A: | 57 | 51 |
Vertical Lens Measurement, B: | 42.9 | 38.4 |
Effective Lens Diameter, ED: | 61.6 | 55.1 |
Temple Length: | 145 | 140 |
*All of these measurements are in millimeters
SKU:DR2032 432 57
If, for any reason, you are not completely satisfied with your order, you may return it within the first 30 days. *Limitations apply
Prescription lenses will add an additional
USA | Canada | |
---|---|---|
Standard | 7-10 business days | 10-14 business days |
Expedite | 5-7 business days | 7-10 business days |
Express | 3-5 business days | 3-5 business days |






















































